PERENNIAL | VARIETY | ||||
ACHILLEA (YARROW) | SASSY SUMMER TAFFY | ||||
STRAWBERRY SEDUCTION | |||||
AGASTACHE | KUDDOS AMBROSSIA | ||||
KUDDOS SILVER BLUE | |||||
ALCEA (HOLLY HOCK) | HALO CERISE | ||||
HALO RED & YELLOW | |||||
ALCHEMIA (LADY'S MANTLE) | GOLD STRIKE | ||||
ALLIUM | LAVENDER BUBBLES | ||||
ALYSSUM | GOLD DUST | ||||
AMSONIA | STORM CLOUD | ||||
ANEMONE | SNOW DROP | ||||
AQUILEGIA (COLUMBINE) | CAMEO BLUE & WHITE | ||||
CRIMSON STAR | |||||
KIRIGAMI DEEP BLUE & WHITE | |||||
KIRIGAMI ROSE & PINK | |||||
ORIGAMI BLUE & WHITE | |||||
ARABIS | SNOWFIX | ||||
ARMERIA | BALLERINA RED | ||||
ARTEMISIA | SILVER MOUND | ||||
ASCLEPIAS (BUTTERFLY WEED) | TUBEROSA | ||||
SOULMATE | |||||
ASTER | WOOD'S PURPLE | ||||
ASTILBE | DEUTSCHLAND | ||||
FANAL | |||||
MAGGIE DALEY | |||||
VISIONS | |||||
BAPTISA | BLUE BUBBLY | ||||
BERGENIA | PINK DRAGONFLY | ||||
BRUNNERA | JACK FROST | ||||
SEA HEART | |||||
QUEEN OF HEARTS | |||||
VARIEGATA | |||||
CAMPANULA (BELL FLOWER) | ALBA | ||||
RAPIDO BLUE | |||||
RAPIDO WHITE | |||||
TAKION BLUE | |||||
CAREX | EVERGOLD | ||||
EVERORO | |||||
CENTRANTHUS | RUBER VALERIAN RED | ||||
CERASTIUM (SNOW IN SUMMER) | TOMENTOSUM | ||||
CERATOSTIGMA (PLUMBAGO) | PLUMBAGINOIDES | ||||
CHRYSANTHEMUM | IGLOO HARVEST | ||||
IGLOO SUNDANCE | |||||
ROBINSON'S CRIMSON | |||||
ROBINSON'S MIX | |||||
CIMICIFUGA | HILLSIDE BLACK BEAUTY | ||||
![]() |
LIL BANG DARLING CLEMENTINE | ||||
LIL BANG GOLDILOCK | |||||
MERCURY RISING | |||||
MOONBEAM | |||||
RADIO ACTIVE | |||||
TEQUILA SUNRISE | |||||
ZAGREB | |||||
CORYDALIS | CANARY FEATHERS | ||||
CROCOSMIA | LUCIFER | ||||
PRINCE OF ORANGE | |||||
DELOSPERMA (ICE PLANT) | HOT PINK WONDER | ||||
DELPHINIUM | PINK PUNCH | ||||
PACIFIC GIANT BLUE JAY | |||||
DIANTHUS (PINKS) | AMERICAN PIE CHERRY PIE | ||||
FIZZY | |||||
DICENTRA (BLEEDING HEART) | LUXURIANT | ||||
SPECTABILIS | |||||
VALENTINE | |||||
DIGITALIS (FOXGLOVE) | CAMELOT LAVENDER | ||||
![]() |
CHERRY FLUFF | ||||
DELICIOUS CANDY | |||||
KISMET RASPBERRY | |||||
KISMET RED | |||||
KISMET YELLOW | |||||
MAGNUS | |||||
SOMBRERO SALSA RED | |||||
TOMATO SOUP | |||||
EUPATORIUM (JOE PYE WEED) | BABY JOE | ||||
PINK FROST | |||||
EUPHORBIA (CUSHION SPURGE) | POLYCHROMA | ||||
FERNS | BRILLANCE AUTUMN | ||||
CHRISTMAS | |||||
CINNAMON | |||||
GHOST | |||||
JAPANESE PAINTED REGAL RED | |||||
OSTERICH | |||||
TASSEL | |||||
GAILLARDIA | ARIZONA SUN | ||||
GALIUM | ODORATUM | ||||
GAURA | PASSIONATE BLUSH | ||||
GERANIUM | DARK REITER | ||||
ROZANNE | |||||
GEUM | BLAZING SUNSET | ||||
LADY STRATHEDEN | |||||
GRASSES | ARUNDO PEPPERMINT STICK | ||||
BLUESTEM KARL'S COUSIN | |||||
CAL. LIGHTNING STRIKE | |||||
FEATHER REED KARL FORESTER | |||||
MAIDEN MORNING LIGHT | |||||
MISCANTHUS PORCUPINE | |||||
MISCANTHUS VARIGATUS | |||||
OGON | |||||
PENNISETUM HUSH PUBPPY | |||||
PENNISETUM PIGLET | |||||
PENNISETUM RED HEAD | |||||
GYPSOPHILIA | BRISTOL FAIRY | ||||
HELIOPSIS | BURNING HEARTS | ||||
SUMMER SUN | |||||
HELLEBORUS (LENTON ROSE) | HONEYMOON ROMANTIC GETAWAY | ||||
HONEYMOON SERIES MIX | |||||
MIDNIGHT RUFFLES | |||||
MOON DANCE | |||||
WEDDING PLANNER MAID OF HONOR | |||||
HEMEROCALLIS (DAYLILY) | BORN TO RUN | ||||
CENTERTON ONE | |||||
PASSIONATE RETURNS | |||||
![]() |
APPLETINI | ||||
BERRY SMOOTHIE | |||||
BERRY TIMELESS | |||||
CARAMEL | |||||
CARNIVAL BLACK OLIVE | |||||
CHAMPAGNE | |||||
CHERRY COLA | |||||
COFFEE BEAN | |||||
DELTA DAWN | |||||
ELECTRA | |||||
ELECTRIC LIME | |||||
FIRE ALARM | |||||
FOREVER PURPLE | |||||
FROSTED VIOLET | |||||
GLITTER | |||||
GRAPE TIMELESS | |||||
GREEN SPICE | |||||
LEMON LOVE | |||||
MIDNIGHT ROSE | |||||
MILAN | |||||
NORTHERN EXPOSURE SIENNA | |||||
NORTHERN EXPOSURE SILVER | |||||
OBSIDIAN | |||||
PARIS | |||||
PEACH CRISP | |||||
PEACHBERRY ICE | |||||
PLUM PUDDING | |||||
RED LIGHTNING | |||||
SHANGHAI | |||||
SOUTHERN COMFORT | |||||
SPELLBOUND | |||||
STAINLESS STEEL | |||||
TIMELESS TREASURE | |||||
TWIST OF LIME | |||||
WILDBERRY | |||||
WILD ROSE | |||||
HEUCHERELLA (FOAMY BELLS) | ALABAMA SUNRISE | ||||
BRASS LANTERN | |||||
BUTTERED RUM | |||||
CRACKED ICE | |||||
GOLDEN ZEBRA | |||||
HONEY ROSE | |||||
PINK FIZZ | |||||
PUMPKIN SPICE | |||||
SOLAR ECLIPSE | |||||
SWEET TEA | |||||
HIBISCUS | CANDY CRUSH | ||||
HOLY GRAIL | |||||
STARRY STARRY NIGHT | |||||
EVENING ROSE | |||||
HOLY GRAIL | |||||
![]() |
ATLANTIS | ||||
AUTUMN FROST | |||||
BARBARA ANN | |||||
BLUE MOUSE EARS | |||||
DESIGNER GENES | |||||
DIAMOND LAKE | |||||
EARTH ANGEL | |||||
GUACAMOLE | |||||
HAPPY DAYZ | |||||
HUMPBACK WHALE | |||||
HUSH PUPPY | |||||
KEY WEST | |||||
KROSSA REGAL | |||||
MIGHTY MOUSE | |||||
MINI SKIRT | |||||
OLD GLORY | |||||
PANDORA'S BOX | |||||
PATRIOT | |||||
PRAIRE BLUE | |||||
RAINFOREST SUNRISE | |||||
ROBERT FROST | |||||
SCHOOL MOUSE | |||||
SPARTACUS | |||||
SUM & SUBSTANCE | |||||
SUN MOUSE | |||||
VULCAN | |||||
WHEE | |||||
WOLVERINE | |||||
WU LA LA | |||||
IBERIS (CANDY TUFT) | PURITY | ||||
IRIS | BLACK GAMECOCK | ||||
CAPE COD BOYS | |||||
GERMAN | |||||
VERSICOLOR PURPLE FLAME | |||||
![]() |
POKER FACE | ||||
LAMIUM | PINK CHABLIS | ||||
![]() |
BLUE CUSHION | ||||
DILLY DILLY | |||||
HIDCOAT | |||||
MUNSTEAD | |||||
PHENOMINAL | |||||
PROVENCE | |||||
SILVER MIST | |||||
SWEET ROMANCE | |||||
THUMBELINA LEIGH | |||||
![]() |
BECKY | ||||
BELLS ENGLISH DAISY | |||||
BETSY | |||||
ICE CREAM DREAM | |||||
PAINTED | |||||
LIATRIS (GAYFEATHER) | KOBOLD | ||||
LIGULARIA | BOTTLE ROCKET | ||||
LILUM (LILY) | LEWISII | ||||
STARGAZER | |||||
TINY COMFORT | |||||
TINY ICON | |||||
TINY SKYLINE | |||||
LIRIOPE | ROYAL PURPLE | ||||
VARIGATA | |||||
LOBELIA (CARDINAL FLOWER) | BLACK TRUFFLE | ||||
VULCAN RED | |||||
LUPINUS (LUPINE) | MAGIC LANTERN | ||||
MINI GALLERY PINK BICOLOR | |||||
LYCHNIS (MALTESE CROSS) | CHALCEDONICA | ||||
MONARDA (BEE BALM) | BERRY TAFFY | ||||
BLUE MOON | |||||
CHERRY POPS | |||||
FIREBALL | |||||
GRAPE GUMBALL | |||||
PETITE DELIGHT | |||||
MYOSOTIS (FORGET ME NOTS) | |||||
NEPETA (CATMINT) | CAT'S MEOW | ||||
CAT'S PAJAMAS | |||||
KITTEN AROUND | |||||
OENOTHERA | MISSOURIENSIS | ||||
PAEONIA (PEONY) | LANCASTER | ||||
RED MAGIC | |||||
SORBET | |||||
TOM ECKARDT | |||||
ITOH JULIA ROSE | |||||
ITOH SCARLET HEAVEN | |||||
PAPAVER (POPPY) | PRINCE OF ORANGE | ||||
BEAUTY OF LIVERMERE | |||||
PEROVSKIA (RUSSIAN SAGE) | BLUE JEAN BABY | ||||
DENIM 'N LACE | |||||
PHLOX (UPRIGHT) | BLUE PARADISE | ||||
FASHIONABLY EARLY CRYSTAL | |||||
FLAME CORAL | |||||
FLAME RED | |||||
GLAMOUR GIRL | |||||
CANDY SHOP SERIES | ![]() |
||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
PHLOX (CREEPING) | EMERALD BLUE | ||||
EMERALD PINK | |||||
PLATYCODON (BALLOON FLOWER) | ASTRA DOUBLE BLUE | ||||
ASTRA PINK | |||||
SENTIMENTAL BLUE | |||||
POLEMONIUM (JACOBS LADDER) | BRESSINGHAM PURPLE | ||||
STAIRWAY TO HEAVEN | |||||
POLYGONATIUM | VARIEGATUM | ||||
PRIMULA (PRIMROSE) | SUPER NOVA MIX | ||||
PULMONARIA (LUNGWORT) | DARK VADER | ||||
RASPBERRY SPLASH | |||||
SHRIMP ON THE BARBIE | |||||
PULSATILLA (PASQUE FLOWER) | RED BELLS | ||||
VULGARIS | |||||
RUDBECKIA | AUTUMN COLORS | ||||
GOLDSTRUM | |||||
GREEN EYED SUSAN | |||||
LITTLE SUZY | |||||
![]() |
CARAMIA | ||||
MARCUS | |||||
![]() |
|||||
PINK PROFUSSION | |||||
ROSE MARVEL | |||||
VIOLET RIOT | |||||
![]() |
OCYMOIDES | ||||
![]() |
ANGELINA'S TEACUPS | ||||
ATLANTIS | |||||
FROSTED FIRE | |||||
JADE TUFFET | |||||
LEMON BALL | |||||
LIME TWISTER | |||||
MR. GOODBUD | |||||
POWDER PUFF | |||||
WILDFIRE | |||||
SEMPERVIVUM | BLACK | ||||
DESSERT BLOOM | |||||
FOREST FROST | |||||
HENS & CHICKS | |||||
ODDITY | |||||
SILVERINE | |||||
SISYRINCHIUM | LUCERNE | ||||
STACHYS | BIG EARS | ||||
STOKESIA | PEACHIE'S PICK | ||||
TIARELLA | SPRING SYMPHONY | ||||
TRADESCANTIA (SPIDERWORT) | AMETHYST KISS | ||||
CHARLOTTE'S WEB | |||||
CONCORD GRAPE | |||||
SWEET KATE | |||||
VERBASCUM | HONEY DIJON | ||||
PLUM SMOKEY | |||||
TEMPTRESS PURPLE | |||||
VERONICA (SPEEDWELL) | PINK POTION | ||||
ROYAL CANDLES | |||||
VERY VAN GOGH | |||||
WIZARDS OF AHHS | |||||
VIOLA | CELESTIAL TWILIGHT | ||||
ETAIN | |||||
HALO BLUE SKY | |||||
LEMON FROST | |||||
YUCCA | COLOR GUARD | ||||
VINES | |||||
CLEMATIS | BEE'S JUBILEE | ||||
COMTESSE De BOUCHAUD | |||||
CRYSTAL FOUNTAIN | |||||
DIAMANTINA | |||||
HAPPY JACK | |||||
JOSEPHINE | |||||
MULTI BLUE | |||||
NUBIA | |||||
PERRINS PRIDE | |||||
SAMARITAN JOE | |||||
SARA ELIZABETH | |||||
SWEET SUMMER LOVE | |||||
LONICERA (HONEYSUCKLE) | DROPMORE SCARLET | ||||
MANDERIN | |||||
JOHN CLAYTON | |||||
SILVER LACE | |||||
SWEET PEA | PEARL MIX | ||||
TRUMPET VINE | MADAME GALEN | ||||
RADICANS FLAVA | |||||
WISTERIA | BLACK DRAGON | ||||
Please note that new items are highlighted in Red. | |||||
![]() |
|||||