FLOWER | VARIETY | COLOR | |||
ABUTILON | CHINESE LANTERN | YELLOWRED | |||
ANGELONIA | ANGLEFACE | ![]() |
|||
PERFECTLY PINK | |||||
WEDGEWOOD | |||||
ARCHANGEL | DARK ROSE | ||||
RASPBERRY | |||||
CARITA | PURPLE | ||||
RASPBERRY | |||||
ANIGOZANTHOS | JOE JOE | ORANGE | |||
KANGA | YELLOW | ||||
ARGYRANTHEMUM | BEAUTY | YELLOW | |||
BACOPA | BETTY | BLUE | |||
WHITE | |||||
BEGONIA | BIG | DEEP ROSE BRONZE LEAF | |||
PINK GREEN LEAF | |||||
RED GREEN LEAF | |||||
WHITE GREEN LEAF | |||||
DOUBLE UP | PINK | ||||
RED | |||||
WHITE | |||||
DRAGON WINGS | ![]() |
||||
![]() |
|||||
I'CONIA | FIRST KISS | ||||
PORTOFINO HOT CORAL | |||||
PORTOFINO HOT ORANGE | |||||
TWEETIE PIE | |||||
ILLUMINATION | GOLD PICOTEE | ||||
LEMON | |||||
SALMON PINK | |||||
FRAGRANT FALLS | PEACH | ||||
FUNKY | ORANGE | ||||
PINK | |||||
NON-STOP JOY | MOCCA WHITE | ||||
ORANGE | |||||
RED | |||||
YELLOW | |||||
PRISM | ROSE SHADES | ||||
VELVET RED | |||||
REX | CHERRY MINT | ||||
ESCARGOT | |||||
LAVA RED | |||||
ROSE FROST | |||||
ROTHKO | |||||
WATERMELON | |||||
WINTERGREEN | |||||
SOLENIA | CHOCOLATE ORANGE | ||||
ORANGE | |||||
VELVET RED | |||||
TOP HAT | WHITE GREEN LEAF | ||||
![]() |
RED GREEN LEAF | ||||
ROSE GREEN LEAF | |||||
BIDENS | GOLDILOCKS ROCKS | YELLOW | |||
BRACTENTHA | COTTAGE BRONZE | YELLOW BRONZE | |||
BROWALLIA | ENDLESS FLIRTATION | WHITE | |||
ENDLESS ILLUMINATION | BLUE | ||||
CALADIUM | ASSORTED | ||||
CALIBRACHOA | ALOHA KONA | BLUE SKY | |||
CHERRY RED | |||||
DARK LAVENDER | |||||
FUCHSIA | |||||
HOT ORANGE | |||||
MANGO | |||||
PINEAPPLE | |||||
TRUE BLUE | |||||
YELLOW | |||||
BLOOMTASTIC | CHILI PEPPER | ||||
CALIPETITE | BLUE | ||||
PINK | |||||
RED | |||||
YELLOW | |||||
CALITASTIC | PLUMBERRY PUNCH | ||||
CALLIE | STAR ORANGE | ||||
HULA | GOLD MEDAL | ||||
SOFT PINK | |||||
LIA GLAZE | WHITE | ||||
MINI FAMOUS | NEO DOUBLE ORANGTASTIC | ||||
NEO LAVA W/ RED EYE | |||||
NOA | YELLOW | ||||
OMBRE | PINK | ||||
SUPERBELLS | BLACK CURRENT PUNCH | ||||
BLUE MOON PUNCH | |||||
![]() |
|||||
CORAL SUN | |||||
DOUBLE CHIFFON | |||||
DOUBLE ORANGE | |||||
DREAMSICLE IMP | |||||
EVENING STAR | |||||
![]() |
|||||
HOLY COW | |||||
![]() |
|||||
STRAWBERRY PUNCH | |||||
TANGERINE PUNCH | |||||
WATERMELON PUNCH | |||||
![]() |
|||||
CALYNOPSIS | GRANDMA'S PURSE | RED | |||
YELLOW RED | |||||
CELOSIA | KELOS FIRE | ORANGE | |||
RED | |||||
SOL | GEKKO GREEN | ||||
LIZARD LEAF | |||||
COLEUS | CAMPFIRE | ORANGE/MAGENTA | |||
FISHNET STOCKINGS | GREEN/PURPLE | ||||
GREAT FALLS ANGEL | PINK/GREEN | ||||
HENNA | YELLOW/PINK | ||||
LE FREAK | RED/YELLOW | ||||
PINK CHAOS | GREEN/PINK/RED | ||||
RASPBERRY TART | PINK | ||||
REDHEAD | RED | ||||
SKY FIRE | BURGUNDY/YELLOW EDGES | ||||
WASABI | CHARTEREUSE | ||||
COLORBLAZE | CHOCOLATE DROP | BURGUNDY/GREEN | |||
DIPT IN WINE | RED/GREEN | ||||
GOLDEN DREAM | CHARTREUSE/RED VEINED | ||||
ROYAL PINEAPPLE BANDY | CHARTREUSE/BRONZE | ||||
TORCHILIGHT | FUCHSIA/MAROON/GREEN | ||||
VELVETEEN | PINK/MAROON/GREEN | ||||
WICKED HOT | ORANGE | ||||
WICKED WITCH | BURGUNDY | ||||
FLAME THROWER | SALSA ROJA | DEEP RED | |||
KONG | ASSORTED | ||||
MAINSTREET | ABBEY ROAD | LIGHT GREEN/RED | |||
BEALE STREET | DEEP RED | ||||
WALL STREET | RUSTY ORANGE | ||||
SCENTED | STINKY PLANT | GREEN | |||
STAINED GLASS | ![]() |
BURGUNDY/LIME | |||
KIWI FERN | PURPLE / RED / YELLOW | ||||
TILT A WHIRL | RED / PURPLE / GREEN | ||||
VELVET | YELLOW W/ RED EDGES | ||||
CORSSANDRA | MARMALADE | ORANGE | |||
CUPHEA | BAT FACE | RED & PURPLE | |||
VERMILLIONAIRE | ORANGE | ||||
DAHLIA | HYPNOTICA | ICARUS | |||
ORANGE | |||||
RED | |||||
TROPICAL BREEZE | |||||
MYSTIC | ILLUSION | ||||
SPIRIT | |||||
PAINTER | BERRY IMPRESSIONS | ||||
DIASCIA | DARLA | LIGHT PINK | |||
EUPHORIBA | ![]() |
WHITE | |||
DIAMOND SNOW | WHITE | ||||
EUPHORIC WHITE | WHITE | ||||
EVOLVULUS | ![]() |
BLUE | |||
FUCHSIA | ![]() |
HOT PINK & PURPLE |
|
||
SWINGTIME | RED & WHITE | ||||
GAURA | KARALEE PETITE | PINK | |||
GAZANIA | DAYBBRAK MIX | ||||
CLEAR ORANGE | ORANGE | ||||
PINK | PINK | ||||
RED SHADES | RED | ||||
GERANIUM | AMERICANA | DARK RED | |||
ROSE MEGA SPLASH | |||||
WHITE | |||||
BIG EEZE | DARK RED | ||||
FUCHSIA BLUE | |||||
WATERMELON | |||||
BROCADE | FIRE NIGHT | ||||
CALLIOPE LARGE | BURGUNDY | ||||
DARK RED | |||||
HOT PINK | |||||
LAVANDER SPLASH | |||||
MAGENTA | |||||
PINK FLAME | |||||
SALMON | |||||
CLASSIC MOSAIC | ![]() |
||||
PELT ROYAL (IVY) | CANDY CANE | ||||
DARK BURGUNDY | |||||
LIGHT PINK | |||||
MARTHA'S | ELEGANCE BURGUNDY | ||||
ELEGANCE CLARET | |||||
ELEGANCE IMPERIAL | |||||
ELEGANCE LILAC SACHET | |||||
ELEGANCE RED VELVET | |||||
ELEGANCE ROSE BICOLOR | |||||
PATRIOT | CHERRY ROSE | ||||
EVENING GLOW | |||||
PRETTY LITTLE | PINK SPLASH | ||||
ROCKY MOUNTAIN | ![]() |
||||
LAVENDER | |||||
ORANGE | |||||
SARITA | DARK RED | ||||
LILAC SPLASH | |||||
NEON SIZZLE | |||||
SUNSTAR RED | |||||
WILD SALMON | |||||
SCENTED | CITRONELLA | ||||
SEED | CORAL | ||||
PINK | |||||
RED | |||||
SALMON | |||||
VIOLET | |||||
WHITE | |||||
GERBER DAISY | FLORA LIN MAXI | DARK EYE FIREBALL | |||
HOT PINK | |||||
ORANGE W/ BLACK EYE | |||||
RED W/ BLACK EYE | |||||
WHITE W/ BLACK EYE | |||||
YELLOW W/ BLACK EYE | |||||
FLORA LIN MIDI | LILAC BLACK CENTER | ||||
GOMPHRENA | TRUFFULA PINK | ||||
HELIOTROPE | MARINO | BLUE | |||
HYPOESTES | HIPPO | ROSE | |||
IMPATIENS | NEW GUINEA | ASSORTED COLORS | |||
ROOCKAPULCO | APPLEBLOSSOM | ||||
ORANGE | |||||
PURPLE | |||||
ROSE | |||||
![]() |
BLUSH PINK | ||||
CORAL PINK | |||||
DEEP ROSE | |||||
ELECTRIC ORANGE | |||||
FIRE RED | |||||
HOT CORAL | |||||
HOT PINK | |||||
LILAC | |||||
ORCHID BLUSH | |||||
PINK CANDY | |||||
PINK | |||||
PURPLE | |||||
RED | |||||
ROYAL MAGENTA | |||||
WHITE IMP | |||||
![]() |
ORCHID | ||||
PINK KISS | |||||
RED | |||||
LANTANA | HOT BLOODED | ||||
BANDANA | CHERRY | ||||
CHERRY SUNRISE | |||||
PINK | |||||
BANDOLERO | CHERRY SUNRISE | ||||
LUSCIOUS | BANANARAMA | ||||
![]() |
|||||
CITRUS BLEND | |||||
GRAPE | |||||
MARMALADE | |||||
ROYALE COSMO | |||||
ROYALE RED ZONE | |||||
LAURENTIA | BETH'S | BLUE | |||
PATTI'S | PINK | ||||
LISIANTHUS | BLUE | ||||
PINK | |||||
LOBELIA | LAGUNA | COMPACT BLUE W/ EYE | |||
TECHNO HEAT | DARK BLUE | ||||
ELECTRIC BLUE | |||||
WHITE | |||||
LOBULARIA | SILVER STREAM | WHITE |
|
||
MECARDONIA | ![]() |
YELLOW | |||
NEMESIA | BABYCAKES | LITTLE ORANGE | |||
![]() |
BLUE | ||||
NESSIE PLUS BERRY DELIIGHT | |||||
RASPBERRY LEMONADE | |||||
SUNSATIA | CRANBERRY | ||||
![]() |
|||||
OSTEOSPERMUM | BRIGHT LIGHTS | DOUBLE MOONGLOW | |||
FLOWERPOWER | SPIDER WHITE | ||||
TRADEWINDS | DEEP PURPLE | ||||
LEMON ZEST | |||||
ZION | AMETHYST | ||||
RED | |||||
PANSY | COOL WAVE | BLUE SKIES | |||
PENTA | STARCLUSTER | RED | |||
VIOLET | |||||
PETUNIA | BEE'S KNEES | ||||
MIDNIGHT GOLD | |||||
AMORE | QUEEN OF HEARTS | ||||
BLANKETS | BLUE STAR | ||||
DOUBLE CHARDONNAY | |||||
DOUBLE ZINFANDEL | |||||
MIDNIGHT VELVET | |||||
RED EXP | |||||
ROSE | |||||
ROSE STAR | |||||
YELLOW | |||||
CASCADIAS | CHILI RED | ||||
INDIAN SUMMER | |||||
CHARMS | DAYBREAK | ||||
COLORBLITZ | BLUE OCEAN | ||||
COLOR RUSH | MERLOT STAR | ||||
CRAZYTUNIA | BERRY FRAPPE | ||||
BLACK MAMBA | |||||
MOONSTRUCK | |||||
TIKI TORCH | |||||
EASY WAVE | BLUE | ||||
PINK PASSION | |||||
VELOUR RED | |||||
WHITE | |||||
F-1 | EVENING SCENTSATION | ||||
HEADLINER | NIGHT SKY | ||||
ITSY | MAGENTA | ||||
MINI VISTA | HOT PINK | ||||
INDIGO | |||||
MORNING GLORY | |||||
PINK STAR | |||||
VIOLET STAR | |||||
WHITE | |||||
PEPPY | PINK | ||||
PETCHOA | SUPERCAL CINNAMON | ||||
SUPERCAL CAREMEL YELLOW | |||||
SUPERCAL FRENCH VANILLA | |||||
SUPERCAL SUNRAY PINK | |||||
POTUNIA | BLUEBERRY MUFFIN | ||||
STARFISH | |||||
RAY | ![]() |
||||
PISTACHIO CREAM | |||||
SUNFLOWER | |||||
SUPERTUNIA | ![]() |
||||
GIANT PINK | |||||
HONEY | |||||
LATTE | |||||
LOVIE DOVIE | |||||
![]() |
|||||
![]() |
|||||
WHITE | |||||
SURFINIA | DEEP RED | ||||
HEARTBEAT | |||||
HEAVENLY BLUE | |||||
SUPRISE | BLUE SKY | ||||
SWEETUNIA | BUBBLELOU | ||||
FIONA FLASH | |||||
SUZIE STORM | |||||
TRAILING (MINI BRIGHTS) | MINI BLUE | ||||
MINI BLUE VEIN | |||||
MINI ROSE VEINED | |||||
MINI STRAWBERRY VEINED | |||||
VISTA | ![]() |
||||
FUCHSIA | |||||
PARADISE | |||||
SILVERBERRY | |||||
SNOWDIRFT | |||||
PHLOX | INTENSIA | ![]() |
|||
RED HOT | |||||
GISELE RED | |||||
PLUMBAGO | IMPERIAL BLUE | ||||
POPCORN PLANT | CASSIA | YELLOW | |||
PORTULACA | NANO | HOT PINK | |||
ORANGE | |||||
YELLOW | |||||
RUDBECKIA | RISINGSUN | CHESTNUT GOLD | |||
SALVIA | BLACK & BLUE | ||||
HOT LIPS | |||||
CATHEDRAL | ![]() |
||||
DEEP BLUE BICOLOR | |||||
GRANDSTAND | RED | ||||
PINK LIPSTICK | |||||
ROCKIN | BLUE SUEDE SHOES | ||||
FUCHSIA | |||||
PLAYING THE BLUES | |||||
SPLENDENS | SAUCY CORAL | ||||
SCAEVOLA | WHIRLWIND | BLUE | |||
STARLIGHT | |||||
SEDUM | ANGELINA'S TEACUP | ||||
LEMON CORAL | CHARTREUSE | ||||
SHRIMP PLANT | GOLDEN | ||||
STRAWBERRY | BERRRIED TREASURE | RED | |||
![]() |
OUR FAMOUS STREPTO | DOLPHINE VIOLET | |||
LADY SLIPPERS | GRAPE ICE | ||||
RED BICOLOR | |||||
SUCCULENTS | ASSORTMENT | MANY VARIETIES | |||
SUNFLOWER | SUNBELIEVABLE | ||||
TORENIA | ![]() |
||||
MOON MAGENTA | |||||
SUMMER WAVE | LARGE BLUE | ||||
LARGE VIOLET | |||||
VERBENA | LANAI | BRIGHT EYE | |||
TWISTER PINK | |||||
VINTAGE | |||||
LASCAR | MANGO ORANGE | ||||
SUPERBENA | RED | ||||
![]() |
|||||
ROYALE CHERRYBURST | |||||
ROYALE ICED CHERRY | |||||
ROYALE PEACHY KEEN | |||||
SPARKLING ROSE | |||||
STORMBURST | |||||
VIOLET ICE | |||||
WHITEOUT | |||||
VOODOO | RED STAR | ||||
SALMON STAR | |||||
WICKED | PINK PEPPER | ||||
VINCA | CORA | CASCADE BRIGHT ROSE | |||
CASCADE POLK A DOT | |||||
CASCADE STRAWBERRY | |||||
SOIREE | KAWAI BLUEBERRY KISS | ||||
KAWAI CORAL REEF | |||||
TATTOO | BLACK CHERRY | ||||
PAPAYA | |||||
VIOLA | SORBET XP | BLUEBERRY SUNDAE | |||
VINES | HYACYNTH BEAN | DOLICHOS LABLAB | |||
LOSHOSPERMUM | COMPACT ROSE | ||||
WHITE | |||||
LOTUS | AMAZON SUNSET | ||||
MORNING GLORY | HEAVENLY BLUE | ||||
THUMBERGIA | ORANGE | ||||
YELLOW | |||||
SUNNY SUSIE DARK EYE | |||||
TANGERINE SLICE A PEEL | |||||
New Items are highlighted in Red | |||||
![]() |
|||||